<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WereWP &#187; typography</title>
	<atom:link href="http://werewp.com/tag/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://werewp.com</link>
	<description>Daily WordPress news</description>
	<lastBuildDate>Tue, 22 May 2012 16:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Today in WordPress world &#8211; 25/10</title>
		<link>http://werewp.com/links/links-for-2009-10-25/</link>
		<comments>http://werewp.com/links/links-for-2009-10-25/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 14:02:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.werewp.com/uncategorized/links-for-2009-10-25/</guid>
		<description><![CDATA[20 Best WordPress Typography Plugins To Enhance Readability Whether you just want more control over how the basic text on your site shows up or you want to do something a bit more advanced, there’s surely a plugin available to help. Here is a lit of some of the most useful typography WordPress plugins.<hr /><a href="http://wpne.ws/templatic"><img src="http://www.werewp.com/wp-content/themes/werewp/images/ads/templatic_468x60.png" alt="templatic" /></a><hr />]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.hongkiat.com/blog/20-best-wordpress-typography-plugins-to-enhance-readability/">20 Best WordPress Typography Plugins To Enhance Readability</a></div>
<div class="delicious-extended">Whether you just want more control over how the basic text on your site shows up or you want to do something a bit more advanced, there’s surely a plugin available to help. Here is a lit of some of the most useful typography WordPress plugins.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://werewp.com/links/links-for-2009-10-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in WordPress world &#8211; 14/08</title>
		<link>http://werewp.com/links/links-for-2009-08-14/</link>
		<comments>http://werewp.com/links/links-for-2009-08-14/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:03:38 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.werewp.com/uncategorized/links-for-2009-08-14/</guid>
		<description><![CDATA[Ways and Links to improve the Typography of your WordPress site &#124; styl.eti.me If you ever wondered about using custom fonts on your blog, this post is for you!<hr /><a href="http://wpne.ws/templatic"><img src="http://www.werewp.com/wp-content/themes/werewp/images/ads/templatic_468x60.png" alt="templatic" /></a><hr />]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://styl.eti.me/typography/improve-typography-wordpress/">Ways and Links to improve the Typography of your WordPress site | styl.eti.me</a></div>
<div class="delicious-extended">If you ever wondered about using custom fonts on your blog, this post is for you!</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://werewp.com/links/links-for-2009-08-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typechart, choose your font in live and download CSS</title>
		<link>http://werewp.com/links/typechart-choose-font-live-download-css/</link>
		<comments>http://werewp.com/links/typechart-choose-font-live-download-css/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 09:03:39 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.werewp.com/?p=52</guid>
		<description><![CDATA[Tired of testing dozens of fonts on your blog without knowing which one to choose? It is always difficult to choose the good font, the good size, the good style. Luckily Typechart does it for you! Personnally I never knew how to choose a good font for my websites. I always feel like &#8220;hostage&#8221; of [...]<hr /><a href="http://wpne.ws/templatic"><img src="http://www.werewp.com/wp-content/themes/werewp/images/ads/templatic_468x60.png" alt="templatic" /></a><hr />]]></description>
			<content:encoded><![CDATA[<div id="attachment_54" class="wp-caption aligncenter" style="width: 480px"><a title="Typechart" href="http://www.typechart.com/" target="_blank"><img class="size-full wp-image-54" title="typechart1" src="http://www.werewp.com/wp-content/uploads/2008/10/typechart1.jpg" alt="Typechart helps you choose your blog font" width="470" height="150" /></a><p class="wp-caption-text">Typechart helps you choose your blog font</p></div>
<p>Tired of testing dozens of fonts on your blog without knowing which one to choose? It is always difficult to choose the good font, the good size, the good style. Luckily <strong><a title="Typechart" href="http://www.typechart.com/" target="_blank">Typechart</a></strong> does it for you!</p>
<p><span id="more-52"></span></p>
<p>Personnally I never knew how to choose a good font for my websites. I always feel like &#8220;hostage&#8221; of the font I choose. Somehow every font carries its own image: classic, young, original, tech-savvy&#8230; Some people can describe pretty well these <a title="Typocalypse" href="http://flickr.com/photos/larsveldkamp/sets/72157607710779069/" target="_blank">ideas we have for every common font</a>. Then it is the job of developer to find out the font fitting with image that we want to give to the website. Not always that easy, but <a title="Typechart" href="http://www.typechart.com/" target="_blank">Typechart</a> will help with that. You can also find a selection of <a title="Useful links about typography" href="http://www.typechart.com/resources/" target="_blank">useful links about typography</a>.</p>
<p>I personnally advise you <a title="IloveTypography.com" href="http://ilovetypography.com/" target="_blank"><strong>IloveTypography.com</strong></a> for further analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://werewp.com/links/typechart-choose-font-live-download-css/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

