<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to: integrate Facebook Open Graph Protocol into your WordPress theme</title>
	<atom:link href="http://werewp.com/wordpress/how-to-integrate-facebook-open-graph-protocol-into-your-wordpress-theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://werewp.com/wordpress/how-to-integrate-facebook-open-graph-protocol-into-your-wordpress-theme/</link>
	<description>Daily WordPress news</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:49:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lai Shao Yi</title>
		<link>http://werewp.com/wordpress/how-to-integrate-facebook-open-graph-protocol-into-your-wordpress-theme/comment-page-2/#comment-35150</link>
		<dc:creator>Lai Shao Yi</dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.werewp.com/?p=1230#comment-35150</guid>
		<description>Love you tutorial!
Really helpful.</description>
		<content:encoded><![CDATA[<p>Love you tutorial!<br />
Really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chhaya</title>
		<link>http://werewp.com/wordpress/how-to-integrate-facebook-open-graph-protocol-into-your-wordpress-theme/comment-page-2/#comment-34936</link>
		<dc:creator>Chhaya</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.werewp.com/?p=1230#comment-34936</guid>
		<description>Hi, I want to achieve something like IMDB site (https://developers.facebook.com/docs/opengraph/) has done... If user like product on my site I want them to list it under users Activities and interest section on user profile ... I tried some examples but if I click Like button they simply post my data to  FB wall but didn&#039;t list the data under Activities and Interest section.. Can you suggets some thing??? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I want to achieve something like IMDB site (<a href="https://developers.facebook.com/docs/opengraph/" rel="nofollow">https://developers.facebook.com/docs/opengraph/</a>) has done&#8230; If user like product on my site I want them to list it under users Activities and interest section on user profile &#8230; I tried some examples but if I click Like button they simply post my data to  FB wall but didn&#8217;t list the data under Activities and Interest section.. Can you suggets some thing??? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Cox</title>
		<link>http://werewp.com/wordpress/how-to-integrate-facebook-open-graph-protocol-into-your-wordpress-theme/comment-page-2/#comment-34739</link>
		<dc:creator>Shannon Cox</dc:creator>
		<pubDate>Sun, 08 Jan 2012 06:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.werewp.com/?p=1230#comment-34739</guid>
		<description>Hi,  I love the information you gave in this article.  I am trying to find a bit of help with facebook coding and have no idea where to look?  I basically have a wordpress site (chocfudge.com.au) that I currently publish individual articles automatically onto a facebook group page using &quot;Add link to Facebook&quot; wordpress plugin.  Works a treat except it has my name as the referrer rather than the author&#039;s.  Spoken to the plugin author who couldn&#039;t help.  Any ideas where to go to to get professional help?  Thanks again</description>
		<content:encoded><![CDATA[<p>Hi,  I love the information you gave in this article.  I am trying to find a bit of help with facebook coding and have no idea where to look?  I basically have a wordpress site (chocfudge.com.au) that I currently publish individual articles automatically onto a facebook group page using &#8220;Add link to Facebook&#8221; wordpress plugin.  Works a treat except it has my name as the referrer rather than the author&#8217;s.  Spoken to the plugin author who couldn&#8217;t help.  Any ideas where to go to to get professional help?  Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy White</title>
		<link>http://werewp.com/wordpress/how-to-integrate-facebook-open-graph-protocol-into-your-wordpress-theme/comment-page-2/#comment-34486</link>
		<dc:creator>Tommy White</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.werewp.com/?p=1230#comment-34486</guid>
		<description>Just noticed it stripped out the code in my last post.

php if (have_posts()):while(have_posts()):the_post();endwhile;endif;</description>
		<content:encoded><![CDATA[<p>Just noticed it stripped out the code in my last post.</p>
<p>php if (have_posts()):while(have_posts()):the_post();endwhile;endif;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy White</title>
		<link>http://werewp.com/wordpress/how-to-integrate-facebook-open-graph-protocol-into-your-wordpress-theme/comment-page-2/#comment-34477</link>
		<dc:creator>Tommy White</dc:creator>
		<pubDate>Thu, 05 Jan 2012 16:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.werewp.com/?p=1230#comment-34477</guid>
		<description>I have an issue which I&#039;m not sure how to fix. I use a plugin for reviews, which generates a global ranking table on my category pages.  breaks my category pages and causes my ranking table to parse first at the top of my site, outside the template.

I don&#039;t program so... Would there be an issue in moving around the data directly below this code? or removing that code would have what effect?</description>
		<content:encoded><![CDATA[<p>I have an issue which I&#8217;m not sure how to fix. I use a plugin for reviews, which generates a global ranking table on my category pages.  breaks my category pages and causes my ranking table to parse first at the top of my site, outside the template.</p>
<p>I don&#8217;t program so&#8230; Would there be an issue in moving around the data directly below this code? or removing that code would have what effect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasilis Konstantinidis Photography &#124; WordPress + Open Graph</title>
		<link>http://werewp.com/wordpress/how-to-integrate-facebook-open-graph-protocol-into-your-wordpress-theme/comment-page-2/#comment-34162</link>
		<dc:creator>Vasilis Konstantinidis Photography &#124; WordPress + Open Graph</dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.werewp.com/?p=1230#comment-34162</guid>
		<description>[...] Εδώ είναι ένας εξαιρετικός οδηγός, που περιγράφει την εγκατάσταση των meta tags του Open Graph καθώς και τον κωδικό για το FB  Like. Προσοχή υπάρχει ένα update στο τέλος του post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Εδώ είναι ένας εξαιρετικός οδηγός, που περιγράφει την εγκατάσταση των meta tags του Open Graph καθώς και τον κωδικό για το FB  Like. Προσοχή υπάρχει ένα update στο τέλος του post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://werewp.com/wordpress/how-to-integrate-facebook-open-graph-protocol-into-your-wordpress-theme/comment-page-2/#comment-34035</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 02 Jan 2012 12:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.werewp.com/?p=1230#comment-34035</guid>
		<description>I am afraid I won&#039;t be able to help you much. The code you posted is not related to Facebook at all, so I am not sure what you tried to achieve with this code, sorrY.</description>
		<content:encoded><![CDATA[<p>I am afraid I won&#8217;t be able to help you much. The code you posted is not related to Facebook at all, so I am not sure what you tried to achieve with this code, sorrY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Biddulph-Krentar</title>
		<link>http://werewp.com/wordpress/how-to-integrate-facebook-open-graph-protocol-into-your-wordpress-theme/comment-page-2/#comment-33949</link>
		<dc:creator>Brian Biddulph-Krentar</dc:creator>
		<pubDate>Sun, 01 Jan 2012 14:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.werewp.com/?p=1230#comment-33949</guid>
		<description>Hello and Happy New Year! Your article seems very clear, but I still get a message about no admin data found. I added the code to my masterpage, but I have also tried to my index page. Below is the code I have. I am not a web developer by any stretch, but I am doing my best. This is a little side project I am working on.






 

    HIT Healthcare Information Technology Group
       
       
 
    
    
    
    
        
            .style4
            {
                font-size: xx-small;
            }
        
    
    
        function linkMouseOver(id) {
            document.getElementById(id).style.color = &quot;#f78a23&quot;;
        }
        function linkMouseOut(id) {
            document.getElementById(id).style.color = &quot;#525252&quot;;
        }
    






    
</description>
		<content:encoded><![CDATA[<p>Hello and Happy New Year! Your article seems very clear, but I still get a message about no admin data found. I added the code to my masterpage, but I have also tried to my index page. Below is the code I have. I am not a web developer by any stretch, but I am doing my best. This is a little side project I am working on.</p>
<p>    HIT Healthcare Information Technology Group</p>
<p>            .style4<br />
            {<br />
                font-size: xx-small;<br />
            }</p>
<p>        function linkMouseOver(id) {<br />
            document.getElementById(id).style.color = &#8220;#f78a23&#8243;;<br />
        }<br />
        function linkMouseOut(id) {<br />
            document.getElementById(id).style.color = &#8220;#525252&#8243;;<br />
        }</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Customize The Image For A Shared Facebook Link &#187; Anywhere Blogging</title>
		<link>http://werewp.com/wordpress/how-to-integrate-facebook-open-graph-protocol-into-your-wordpress-theme/comment-page-2/#comment-28620</link>
		<dc:creator>How To Customize The Image For A Shared Facebook Link &#187; Anywhere Blogging</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.werewp.com/?p=1230#comment-28620</guid>
		<description>[...] are easy ways to set this image if you are using WordPress or Drupal as your blogging / content management [...]</description>
		<content:encoded><![CDATA[<p>[...] are easy ways to set this image if you are using WordPress or Drupal as your blogging / content management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://werewp.com/wordpress/how-to-integrate-facebook-open-graph-protocol-into-your-wordpress-theme/comment-page-2/#comment-26703</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.werewp.com/?p=1230#comment-26703</guid>
		<description>It is not extremely difficult, no. You will only have to change your Open graph meta data to pull values from your custom fields instead of pulling values from your post. See&lt;a href=&quot;http://www.werewp.com/tutorials/how-to-add-like-button-to-wordpress-pages/&quot; rel=&quot;nofollow&quot;&gt; my other post&lt;/a&gt; for example; there, I pull the og:description and the og:image from custom fields.

Simply replace metadescription with the name of your custom field to have the description coming from there.

I hope that can help!</description>
		<content:encoded><![CDATA[<p>It is not extremely difficult, no. You will only have to change your Open graph meta data to pull values from your custom fields instead of pulling values from your post. See<a href="http://www.werewp.com/tutorials/how-to-add-like-button-to-wordpress-pages/" rel="nofollow"> my other post</a> for example; there, I pull the og:description and the og:image from custom fields.</p>
<p>Simply replace metadescription with the name of your custom field to have the description coming from there.</p>
<p>I hope that can help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

